NSW/ACT Masters 2011

Jervis Bay Sailing Club

NSW/ACT Masters 2011 Results Final 13th November

Standard Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 49, Scoring system: Appendix A
Rank Fleet Division Boat M/W SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Standard SRM No Name 184242 Wangi SC Mark Skelton 6.0 1.0 3.0 (8.0) 2.0 3.0 23.0 15.0
2nd Standard SRM Crikey 191640 RPAYC Chris Dawson 5.0 5.0 1.0 4.0 (6.0) 1.0 22.0 16.0
3rd Standard SRGM Fine Wine 196441 DBSC Mark Bethwaite 2.0 (50.0 BFD) 2.0 1.0 8.0 5.0 68.0 18.0
4th Standard SRM Barry Crocker 197556 GRSC Ian Young 1.0 4.0 (16.0) 10.0 5.0 2.0 38.0 22.0
5th Standard SRGM Geriatrickjackelation 198129 Gosford SC Jack Schlachter 10.0 3.0 5.0 (17.0) 1.0 8.0 44.0 27.0
6th Standard SRGM Freddie Would Go 191628 BYRA Mark Phillips 3.0 6.0 7.0 (12.0) 7.0 11.0 46.0 34.0
7th Standard SRA No Nmae 181689 DBSC Geoff Kirk (16.0) 11.0 12.0 5.0 3.0 7.0 54.0 38.0
8th Standard SRA Silky 198091 RPAYC Sturt Holdsworth 8.0 2.0 15.0 13.0 (50.0 BFD) 4.0 92.0 42.0
9th Standard SRM Eagle Rock 197542 Vaucluse YC Avi Miller 4.0 13.0 14.0 2.0 11.0 (26.0) 70.0 44.0
10th Standard SRGM Squeeze 202594 Northbridge SC Tim Alexander 7.0 (28.0) 24.0 3.0 10.0 6.0 78.0 50.0
11th Standard SRM Scuggabugga 202556 GRSC Andrew Wilson 12.0 10.0 8.0 11.0 (50.0 BFD) 9.0 100.0 50.0
12th Standard SRM It Happens 151955 GRSC Bruce Hilleard 9.0 12.0 (35.0) 9.0 4.0 21.0 90.0 55.0
13th Standard SRM Silver Bullett 191633 DBSC Justin Laurens (33.0) 8.0 11.0 7.0 20.0 10.0 89.0 56.0
14th Standard SRGM Shiaway 196431 Vaucluse YC Michael O'brien (23.0) 17.0 6.0 20.0 13.0 22.0 101.0 78.0
15th Standard SRGM Unfinished Business 198120 Gosford SC David Edmiston 19.0 16.0 (27.0) 6.0 19.0 19.0 106.0 79.0
16th Standard SRM Another Piano 171116 Canberra YC Campbell Scott 28.0 9.0 (30.0) 14.0 16.0 16.0 113.0 83.0
17th Standard SRA Priority One 183012 GRSC Jeffrey Myers 15.0 20.0 13.0 (21.0) 17.0 18.0 104.0 83.0
18th Standard SRGM Sting 191612 DBSC Ashley Deacon 22.0 15.0 19.0 15.0 (23.0) 13.0 107.0 84.0
19th Standard SRM Marlin 158871 BYRA Darrin Stollznow 25.0 14.0 17.0 18.0 (29.0) 12.0 115.0 86.0
20th Standard SRM Slamfoot 199018 Vaucluse YC Oliver Shtein 34.0 19.0 4.0 23.0 9.0 (50.0 BFD) 139.0 89.0
21st Standard SRM Bone Shaper 199030 Gosford SC John Morton (32.0) 26.0 18.0 16.0 18.0 15.0 125.0 93.0
22nd Standard SRM Ockhams Laser 189022 DBSC Gerry Donohoe 11.0 22.0 23.0 24.0 15.0 (28.0) 123.0 95.0
23rd Standard SRGGM Maybe 193104 PMYC J.R.Temple 13.0 (36.0) 26.0 28.0 14.0 14.0 131.0 95.0
24th Standard SRGM Aussie Shark 199093 . Jeff Loosemore 17.0 7.0 (50.0 DNC) 34.0 12.0 27.0 147.0 97.0
25th Standard SRA Serenity Now 188827 Canberra YC Shane Gaddes (24.0) 23.0 21.0 22.0 22.0 17.0 129.0 105.0
26th Standard SRGM The Business Partnership 184252 MHASC Warwick Foy 20.0 18.0 28.0 19.0 25.0 (38.0) 148.0 110.0
27th Standard SRA EaCure 181705 BDSC Phillip Bookallil 31.0 27.0 10.0 (40.0) 26.0 25.0 159.0 119.0
28th Standard SRA MoJo 177787 Southport YC Chris Connell 27.0 21.0 (36.0) 27.0 21.0 24.0 156.0 120.0
29th Standard SRA Wee Baud 197525 DBSC Mike Dunne 30.0 29.0 9.0 25.0 30.0 (34.0) 157.0 123.0
30th Standard SRA Disko Trooper 197540 DBSC Jules Hall 18.0 35.0 25.0 26.0 (50.0 BFD) 23.0 177.0 127.0
31st Standard SRM Pieza kake 202558 MHASC Peter Wallace 29.0 24.0 32.0 (33.0) 24.0 20.0 162.0 129.0
32nd Standard SRGM Endless Friction 187909 Northbridge SC Ian Clare 21.0 30.0 22.0 (32.0) 27.0 30.0 162.0 130.0
33rd Standard SRM Poseidons Revenge 199106 Chipping Norton Lakes SC Maxwell Clinch 26.0 25.0 (38.0) 30.0 32.0 29.0 180.0 142.0
34th Standard SRGGM No Name 199077 Port Melbourne Micheal Heath 14.0 31.0 (50.0 DNC) 39.0 31.0 50.0 DNC 215.0 165.0
35th Standard SRGM Too long in exile 191644 BYRA Zachary Stollznow 36.0 32.0 34.0 (50.0 DNC) 34.0 31.0 217.0 167.0
36th Standard SRM No Name 191605 Port Kembla Sailing Club Roderick Nairn (43.0) 43.0 29.0 31.0 28.0 37.0 211.0 168.0
37th Standard SRM Mer Lunaire 199017 Woollahra S C Ben Hunter 35.0 42.0 (44.0) 29.0 35.0 32.0 217.0 173.0
38th Standard SRGGM Sprat 193070 LC12SSC Robert Drury (50.0 DNC) 34.0 31.0 36.0 36.0 39.0 226.0 176.0
39th Standard SRM Rumtime 183011 Northbridge SC Tony Stephens 42.0 33.0 40.0 (43.0) 33.0 33.0 224.0 181.0
40th Standard SRM Corolis Effect 168127 Wallagoot Lake BC Robert Morton (41.0) 41.0 33.0 37.0 37.0 35.0 224.0 183.0
41st Standard SRGM Digger 197555 VYC Neil Feller (39.0) 39.0 37.0 35.0 39.0 36.0 225.0 186.0
42nd Standard SRM Pure Blonde 175288 RPAYC Lindsay Whitton 38.0 37.0 20.0 42.0 (50.0 DNC) 50.0 DNC 237.0 187.0
43rd Standard SRM Aero 185407 RPAYC Warwick Crossman 40.0 40.0 39.0 38.0 38.0 (50.0 DNC) 245.0 195.0
44th Standard SRGM The Ship of State 163211 Vaucluse YC David Patch (46.0) 44.0 42.0 44.0 41.0 40.0 257.0 211.0
45th Standard SRGGM Pierro 197528 Northbridge SC Peter Sorensen 37.0 38.0 (50.0 DNC) 41.0 50.0 DNC 50.0 DNC 266.0 216.0
46th Standard SRGM Jay Vee 168679 Lane Cove 12 Ft SC John Hunt 45.0 46.0 43.0 45.0 40.0 (50.0 DNC) 269.0 219.0
47th Standard SRGM Vagabond 202589 GRSC Robert Fielding 44.0 45.0 41.0 46.0 (50.0 DNC) 50.0 DNC 276.0 226.0
48th Standard SRM No Name Michael Wilson (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 300.0 250.0
48th Standard SRM At It Again 186623 GRSC Mark Hooper (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 300.0 250.0

Radial Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 40, Scoring system: Appendix A
Rank Fleet Division Boat M/W SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Radial RRA No Name 194962 MHASC Richard Bott 1.0 1.0 1.0 (4.0) 1.0 1.0 9.0 5.0
2nd Radial RRM Codger Dodger 198128 Gosford SC Adam French 2.0 (3.0) 2.0 1.0 3.0 3.0 14.0 11.0
3rd Radial RRM Mischievous 199101 GRSC David Early 3.0 2.0 (8.0) 3.0 4.0 2.0 22.0 14.0
4th Radial RRM Dash 169700 RANSA/CYC Rick Longbottom 6.0 4.0 4.0 2.0 (13.0) 4.0 33.0 20.0
5th Radial RRM Lambchop W 199098 MHASC Vanessa Dudley (13.0) 6.0 6.0 11.0 2.0 6.0 44.0 31.0
6th Radial RRM Sterile Virgin Frog 184257 GRSC Martin Wilson 4.0 (41.0 DNC) 5.0 9.0 6.0 8.0 73.0 32.0
7th Radial RRGGM Andiamo 197552 Gosford SC Kevin Phillips 10.0 7.0 3.0 5.0 (16.0) 9.0 50.0 34.0
8th Radial RRM Ratta Tat Tat 197543 GRSC Gary Ratcliffe 8.0 8.0 11.0 (28.0) 5.0 5.0 65.0 37.0
9th Radial RRA Iron Buddha 190350 DBSC Alistair Sutherland 7.0 9.0 10.0 6.0 10.0 (12.0) 54.0 42.0
10th Radial RRGM Liquor Outlet 193426 Gosford SC John Sprague 9.0 5.0 (20.0) 16.0 8.0 7.0 65.0 45.0
11th Radial RRM Stollit 174345 JBSC Rob Douglass 12.0 10.0 (15.0) 12.0 7.0 10.0 66.0 51.0
12th Radial RRGM Jac 176896 Canberra YC Martin Linsley 17.0 14.0 7.0 7.0 15.0 (21.0) 81.0 60.0
13th Radial RRA Seachange W 198100 GRSC Anita Smith 14.0 12.0 9.0 8.0 (21.0) 17.0 81.0 60.0
14th Radial RRGM Out of the Blue 195716 Gosford SC Christopher Meech 5.0 13.0 19.0 (22.0) 12.0 13.0 84.0 62.0
15th Radial RRGGM No Name 191608 MHASC Lew Verdon 16.0 (21.0) 12.0 15.0 11.0 19.0 94.0 73.0
16th Radial RRM No Name 197268 Canberra YC Bruce Paine 20.0 16.0 18.0 (31.0) 9.0 11.0 105.0 74.0
17th Radial RRGM Valium + 202650 Gosford Sailing Club Mark Baker 11.0 22.0 16.0 10.0 19.0 (24.0) 102.0 78.0
18th Radial RRM Blouse W 193420 MHASC Diane Sissingh 15.0 19.0 (23.0) 14.0 14.0 20.0 105.0 82.0
19th Radial RRGGM Parkbench 181906 MHASC Frank Walsh 22.0 17.0 (24.0) 18.0 22.0 16.0 119.0 95.0
20th Radial RRGGM Last Tango 195711 Gosford SC Barry Pownall (26.0) 11.0 14.0 24.0 23.0 26.0 124.0 98.0
21st Radial RRM No Name 201536 GRSC David Cradock (27.0) 24.0 22.0 17.0 17.0 18.0 125.0 98.0
22nd Radial RRGM Flash As A Rat 170543 Northbridge John Smidmore 23.0 18.0 17.0 (25.0) 18.0 23.0 124.0 99.0
23rd Radial RRGM Misties Fool 158849 Canberra Yacht Club Tony Ryan 19.0 15.0 13.0 34.0 20.0 (41.0 DNC) 142.0 101.0
24th Radial RRM Tiger 169697 Narrabeen Lakes Stephen Walsh 18.0 26.0 (29.0) 13.0 25.0 25.0 136.0 107.0
25th Radial RRGM Better Late Than Over 201537 GRSC Mark Johnston 25.0 25.0 (32.0) 20.0 24.0 14.0 140.0 108.0
26th Radial RRGGM Footloose 192622 MHASC Geoff Lucas 31.0 20.0 (35.0) 21.0 26.0 15.0 148.0 113.0
27th Radial RRGM Strumpet 197289 PSSAC Bruce Taylor 29.0 28.0 25.0 19.0 (30.0) 22.0 153.0 123.0
28th Radial RRM Front Row Seat 195691 SLMASC Peter Charlton 21.0 23.0 30.0 27.0 (35.0) 28.0 164.0 129.0
29th Radial RRGGM No Name 181693 Gosford SC Frank Hillier 28.0 27.0 21.0 26.0 28.0 (30.0) 160.0 130.0
30th Radial RRA DMBLBOT 189000 DBSC Sky Reidy 24.0 30.0 27.0 (36.0) 27.0 27.0 171.0 135.0
31st Radial RRGM Lusatia W 179397 YYC Kath Herrmann 32.0 (35.0) 31.0 23.0 32.0 35.0 188.0 153.0
32nd Radial RRGM Fluke 163892 DBSC Daryl Lawrence 30.0 29.0 36.0 (37.0) 33.0 29.0 194.0 157.0
33rd Radial RRGGM Strewth! 177782 Lane Cove 12Ft SC Warwick Thomson 35.0 32.0 (38.0) 32.0 29.0 31.0 197.0 159.0
34th Radial RRA No Name 184667 MHASC Michelle Lefevre 34.0 31.0 33.0 29.0 (36.0) 33.0 196.0 160.0
35th Radial RRA Firefly 24877 Wallagoot Lake Boat Club Tony Hastings 33.0 33.0 34.0 30.0 (37.0) 32.0 199.0 162.0
36th Radial RRM Red Sky at Night 96442 Lane Cove 12 Ft SC Simon Ling 36.0 36.0 26.0 35.0 34.0 (41.0 DNC) 208.0 167.0
37th Radial RRGGM No Name 196438 Gosford SC Julian Van Aalst 38.0 (41.0 DNC) 39.0 33.0 31.0 34.0 216.0 175.0
38th Radial RRM Victim W 160307 LC12SSC Vicki Kornman 37.0 34.0 28.0 (41.0 DNC) 41.0 DNC 41.0 DNC 222.0 181.0
39th Radial RRA Wet Willy W 141936 DBSC Sarah Crawford 39.0 37.0 37.0 38.0 (41.0 DNC) 41.0 DNC 233.0 192.0
40th Radial RRGM TBA W TBA RSYS Robyn Grosvenor (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 246.0 205.0

4.7 Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 4, Scoring system: Appendix A
Rank Fleet Division Boat M/W SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st 4.7 4.7R No Name 201502 MHASC Martin Brady (2.0) 1.0 1.0 1.0 1.0 1.0 7.0 5.0
2nd 4.7 4.7R Equilibrium 201528 DAC Bronwyn Mitchell 1.0 (2.0) 2.0 2.0 2.0 2.0 11.0 9.0
3rd 4.7 4.7R Elaneor 187880 DBSC Louisa Geddes 3.0 3.0 3.0 3.0 (4.0) 4.0 20.0 16.0
4th 4.7 4.7R Apple 190361 DAC David Adams (4.0) 4.0 4.0 4.0 3.0 3.0 22.0 18.0

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.350
DNCDid not come to the starting areaVaries

www.jervisbaysailingclub.com/

www.laser.asn.au

Sailwave Scoring Software 2.02 build 6
www.sailwave.com